| Ken | Krumsee | 35 | 32 | Z | MHF | x | ||
| Brian | Woodward | 40 | 34 | B? | Z | 22" metal zip on each side | x | |
| Ginger | Rhodes | 29 | 29 | B10 | Z | Button PW see order | x | |
| Joseph | Thomas | 56/12 | 39 | B10 | Z | Hook | x | |
| Todd | Bice | 42 | 37 | B14 | Z | front rise was 10" | x | x |
| Stephen | Hodgen | 60/8 | 34 | B14 | Z | Hook | x | |
| Don | Parson | 34 | 37 | B14 | V | snap | xc | x |
| Greg | Rogers | 60 1/2 | 36 | B14 | Z | PW Hook | x | |
| Eric | Starr | RSP 35 | 30 | B14 | Z | Special Pattern | x | |
| Debi | Totten | 34 | 36 | B14 | Z | CP | xc | |
| Jeff | VanDyke | 56/8 | 32 | B14 | Z | Hook See Order | x | |
| Carl | wilson | 40 | 34 | B14 | Z | x | ||
| Tom | Foster | 42 | 36 | B8 | Z | no pkt, no bl | x | |
| Dan | Gassaway | 40 | 36 | B8 | Z | loosen elastic/button/reg. Pockets | x | |
| Jamine | Justis | 29 | 34 | B8 | Z | front 10" full legs HF | x | |
| Landon | Lockett | 38 | 30 1/2 | B8 | Z | button/lp see papers | x | |
| Norman | Ohlde | 52 | 37 | B8 | Z | HF/hook&eye | x | x |
| Lisa | Sacotte | 29 | 31 | B8 | Z | xc | ||
| James | Smith | 54/12 | 35 | B8 | Z | Pockets | x | |
| William | Smith | 45 | 32 | B8 | Z | Hook | x | |
| Ronald | Suda | 38S | 35 1/2 | B8 | Z | x | ||
| Gregory | Tweed | 50/8 | 36 | B8 | Z | Wider at Bottom | x | |
| Antonio | Davis | 35S | 34 | BC | E | all elastic, pockets, boot cut | x | |
| Antonio | Davis | 35S | 34 | Bcord | E | all elastic, pockets, boot cut | x | |
| Gary | Kather | RSP | 31 | brown | Z | belt loops rise shorter than pattern pair | x | x |
| Richard | DeKock | 50 | 33 | C10 | Z | HF/wide legs, | xx | |
| Richard | DeKock | 50 | 33 | C10 | Z | HF/wide legs, | xx | |
| Richard | DeKock | 50 | 33 | C10 | Z | HF/wide legs | xx | |
| Bill | Dickinson | 40 | 32 | C10 | Z | front rise 14"? | xx | |
| Daniel | Elazzi | 29 | 32 | C10 | Z | Hook | xx | |
| DL | Gardner | 35 | 31 | C10 | Z | MHF 4CP | x | |
| DL | Gardner | 35 | 31 | C10 | Z | MHF 4CP | x | |
| Jim | Hemauer | 52/12 | UH | C10 | z | add 1" to waist | xx | |
| Stephen | Hodgen | 60/8 | 34 | C10 | Z | Hook | x | |
| Louis | Hurtado | 34 | 32 | C10 | Z | False Velcro | xx | |
| Kevin | Kindelin | 42 | 34 | C10 | Z | Pocket waist Hook | xx | |
| Dr richard | Malena | 52/12 | 30 | C10 | Z | regular pockets hook | xx | |
| Jason | McAlecxander | 34 | 34 | C10 | Z | Hook Pockets | xx | |
| Jack | McCormack | 38 | 34 | C10 | Z | xx | ||
| Don | Parson | 34 | 37 | C10 | V | snap | xx | |
| Ginger | Rhodes | 29 | 29 | C10 | Z | Button PW see order | xx | |
| Diane | Smith | 29 | 34 | C10 | Z | Hook | xx | |
| William | Smith | 45 | 32 | C10 | Z | Hook | xx | |
| Bonnie | Stayer | 34 | 34 | C10 | Z | CP | x | |
| Angele | Vorbe | 29 | 36 | C10 | Z | Hook | xx | |
| Jonathan | Bedula | 50/12 | 38 | C12 | Z | no pkt | x | |
| Robert | Ayers | 40 | 32 | C14 | Z | xx | ||
| Robert | Ayers | 40 | 32 | C14 | Z | xx | ||
| Joey | Baker | 35 | C14 | Z | He has small legs | xx | ||
| Jonathan | Bedula | 50/12 | 38 | C14 | Z | no pkt | xx | |
| Kevin | Boston | 40 | 32 | C14 | Z | Hook | xx | |
| Tim | Brendza | 38 | 32 | C14 | Z | relax fit bust seam | xx | |
| Kevin | Butler | 45 | 33 1/2 | C14 | Z | button | xx | |
| Daniel | Byrd | 38 | 36 | C14 | Z | Hook | xx | |
| Johnny | Carabajal | 52/8 | 37 | c14 | Z | call him about classic361 550 9603 | xx | |
| Andrew | Cohen | 54/12 | 30 1/2 | C14 | Z | hook&eye/pockets 1" higher in back | xx | |
| Greg | Cole | 38 | 40 | C14 | Z | larger waist and slim down from the knee | xx | |
| Jonthan | Cyhers | 32 | 36 | C14 | Z | Hook | xx | |
| Antonio | Davis | 35S | 34 | C14 | E | all elastic, pockets, boot cut | xx | |
| Paul | Delawder | 38S | 37/35 | C14 | Z | xx | ||
| Paul | Delawder | 38S | 37//35 | C14 | Z | one pair CP | xx | |
| Dan | Dunham | 45 | 33 | C14 | Z | hook | xx | |
| Karl | Emmel | 31 | C14 | Z | CPR, he is sending in old pants | xx | ||
| James | Freudenberg | 35 | 35 | C14 | Z | xx | ||
| James | Freudenberg | 35 | 35 | C14 | Z | xx | ||
| Pat | Frisby | SP | 33 | C14 | Z | Rollie 50 | xx | |
| Pat | Frisby | SP | 33 | C14 | Z | Rollie 50 | xx | |
| Brian | Fuller | 35 | 32 | C14 | Z | hook&eye | xx | |
| Fred | Gardner | 56/8 | 28 | C14 | Z | Hook | xx | |
| Fred | Gardner | 56/8 | 28 | C14 | Z | Hook | xx | |
| Sue | Grady | 35 | 34 | C14 | Z | xx | ||
| Ron | Hall | 35 | 34 | C14 | Z | xx | ||
| Randy | Harder | 35S | 32 | C14 | Z | xx | ||
| Buddy | Helton | 54/12 | 35 | C14 | Z | no elastic | xx | |
| Edward | Hickey | 40 | 37 | C14 | Z | xx | ||
| Edward | Hickey | 40 | 37 | C14 | Z | xx | ||
| Edward | Hickey | 40 | 37 | C14 | Z | xx | ||
| Connie | Hockett | 38 | 29 | C14 | Z | CP inside left leg | xx | |
| Connie | Hockett | 38 | 29 | C14 | Z | CP inside left leg | xx | |
| Jon | Hooper | 54/8 | 36 | C14 | Z | Hook | xx | |
| Daniel | Iagatta | 40 | 35 | C14 | Z | No Pockets | xx | |
| Danel | Kirkham | 56/8 | 33 | C14 | Z | Hook | xx | |
| John | Kristianson | 40 | 32 | C14 | Z | SLIM LEGS | xx | |
| John | Kristianson | 40 | 32 | C14 | Z | SLIM LEGS | xx | |
| Mike | Lamb | 32 | 31 | C14 | Z | slim legs 1")waist pockets | x | |
| Mike | Lamb | 32 | 31 | C14 | Z | slim legs 1")waist pockets | x | |
| Jay | Liesener | 54/8 | 34 | C14 | Z | Hook Pockets | xx | |
| Jay | McDonald | 34 | 30 | C14 | Z | CP | xx | |
| Jay | McDonald | 34 | 30 | C14 | Z | CP | xx | |
| Jeffrey | Myal | 38 | 35 | C14 | Z | WPKt | xx | |
| Kurt | Nelson | 40 | 33 1/2 | C14 | BF | see paper | xx | |
| Enrique | Padilla | 58/12 | 31 | C14 | Z | Hook | xx | |
| Catherine | Peterson | 29 | 30 | C14 | Z | Hook | xx | |
| Steve | Pisano | 42 | 31 | C14 | Z | see papers/cp inside both/no flaps | xx | |
| Jeff | Pues | 40 | 34 | C14 | Z | new length HF | xx | |
| Ginger | Rhodes | 29 | 29 | C14 | Z | Button PW see order | xx | |
| Brian | Richardson | 34 | 36 | C14 | Z | xx | ||
| Brian | Richardson | 34 | 36 | C14 | Z | xx | ||
| Joel | Schroeder | 45 | 31 | C14 | Z | hook&eye | xx | |
| Bryan | Smith | 40 | 33 | C14 | Z | MHF | x | |
| Philip | Soen | 56/12 | 32 | C14 | Z | L shape pocket | xx | |
| Greg | Starman | 40/37 | 33 | C14 | Z | call about C14 | xx | |
| Bonnie | Stayer | 34 | 34 | C14 | Z | CP | x | |
| Gary | Stoltman | 55 | 31 | C14 | Z | HF w/pkt | xx | |
| Shirley | Thompson | 29 | 34 | C14 | Z | xx | ||
| Shirley | Thompson | 29 | 34 | C14 | Z | xx | ||
| Gregory | Tweed | 50/8 | 36 | C14 | Z | Wider at Bottom | xx | |
| Mike | Whitehead | 45 | 35 | C14 | Z | Hook | xx | |
| Charles | Zook | 40 | 38 | C14 | V | Button | xx | |
| Edward | Cozart | 34 | 29 | cccord | Z | Button | x | |
| First Name | Last Name | Waist | Inseam | Color | Fly Style | Custom | Ship by 11-3 | |
| Edward | Cozart | 34 | 29 | cord | Z | Button | x | |
| Edward | Cozart | 34 | 29 | cord | Z | Button | x | |
| Edward | Cozart | 34 | 29 | cord | Z | Button | x | |
| Marty | Coopman | 42 | 32 | G14 | Z | made 42 pattern | x | |
| David | Griffiths | 38 | 32 | G14 | Z | Hook | x | |
| Chris | Syltie | 52/8 | 36 | G14 | Z | x | x | |
| Jack | Grieco | 45 | l33 r34 | G8 | Z | Hook, pull loops in back | xc | |
| Robert | Malnar | ? | 32 | G8 | Z | Hook | x | |
| Ernest | Parsons | 40 | 32 | G8 | Z | make waist big | xx | |
| Bob | Schnake | 50 | 34 | G8 | Z | Hook | x | |
| Gregory | Tweed | 50/8 | 36 | G8 | Z | Wider at Bottom | x | |
| Dick | Warne | 34 | 34 | G8 | Z | x | ||
| Don | Wright | 58/12 | 32 | G8 | Z | x | ||
| Fae | Garden | 40 | 32 | Gtwill | Z | check paper | x | x |
| Nathan | Bourque | 38 | 34 | hold | V | Hook | hold | |
| Nathan | Bourque | 38 | 34 | hold | V | Hook | hold | |
| Doug | Jones | 40 | 40 | I10 | Z | xx | ||
| Bob | Schnake | 50 | 34 | I10 | Z | Hook | xx | |
| Kenyon | Aadair | 38 | 32 | I14 | Z | hook | xx | |
| Robert | Ayers | 40 | 32 | I14 | Z | xx | ||
| Robert | Ayers | 40 | 32 | I14 | Z | xx | ||
| David | Bois | 45 loose | 36 | I14 | Z | hook, loose elastic | xx | |
| Zack | Briley | 38S | 31 | I14 | Z | reg. Shipment | xx | |
| Zack | Briley | 38S | 31 | I14 | Z | reg. Shipment | xx | |
| Zack | Briley | 38S | 31 | I14 | Z | reg. Shipment | xx | |
| Zack | Briley | 38S | 31 | I14 | Z | reg. Shipment | xx | |
| Zack | Briley | 38S | 31 | I14 | Z | reg. Shipment | xx | |
| Paul | Delawder | 38S | 37/35 | I14 | Z | xx | ||
| Karen | Finnel | 48/8 | I14 | Z | Hook | xx | ||
| Fred | Gardner | 56/8 | 28 | I14 | Z | Hook | xx | |
| Fred | Gardner | 56/8 | 28 | I14 | Z | Hook | xx | |
| Paul | Gordon | 42 | 33 | I14 | Z | xx | ||
| Sue | Grady | 35 | 34 | I14 | Z | xx | ||
| Randy | Haims | 52/8 | 29 | I14 | Z | Button/no pockets | xx | |
| George | Hardin | 45 | 34 | I14 | Z | cp outside rt(make larger) 18" leg zip inside both/no loops | xx | |
| John |